Columbia Voted Best City for Cybersecurity Professionals

1/3/18

Rank City Population Job Availability (per 1,000 residents) Salary Potential* Affordability (%) Amenities (per 1,000 residents)
1 Columbia, MD 103,467 0.1643 1.9763 25.6 2.12
2 Sioux Falls, SD 171,530 0.0291 2.1254 26.0 3.18
3 Jersey City, NJ 264,277 0.2157 1.9308 28.5 1.98
4 Newport Beach, CA 87,131 0.0344 1.8880 27.6 5.46
5 Cary, NC 160,514 0.0436 1.8456 23.1 2.72
6 Orlando, FL 270,917 0.0738 2.1712 31.8 4.29
7 Irving, TX 236,617 0.1014 1.8075 25.3 2.51
8 Chattanooga, TN 176,597 0.0396 2.1950 30.5 4.22
9 Troy, MI 83,276 0.0720 1.7169 24.7 3.66
10 Plano, TX 283,619 0.0740 1.8075 26.6 2.68
11 Melbourne, FL 80,136 0.0624 1.9916 30.6 3.09
12 Richardson, TX 110,827 0.0722 1.8075 27.9 3.23
13 Austin, TX 931,840 0.0311 2.0615 29.1 3.11
14 Carlsbad, CA 113,466 0.0529 1.8572 28.0 2.80
15 Scottsdale, AZ 236,844 0.0464 1.7426 24.9 3.86
16 Colorado Springs, CO 456,562 0.0701 2.1691 30.9 2.65
17 Redondo Beach, CA 68,185 0.0147 1.8880 23.9 3.74
18 Charleston, SC 135,524 0.0959 1.7619 28.6 4.51
19 Charlotte, NC 827,121 0.0339 1.9983 29.0 2.65
20 Bellevue, WA 139,814 0.0787 1.6651 24.9 3.72
21 Atlanta, GA 463,875 0.1164 1.8165 29.5 4.26
22 Palo Alto, CA 66,848 0.1496 1.6221 22.3 4.91
23 Arlington, VA 229,164 0.2531 1.6597 26.2 3.25
24 Carmel, IN 89,029 0.0786 1.7471 27.6 2.80
25 Santa Barbara, CA 91,852 0.0218 1.9796 29.9 5.64
26 Irvine, CA 256,927 0.0350 1.8880 29.7 3.32
27 Hillsboro, OR 102,360 0.0195 1.8774 25.8 2.58
28 San Francisco, CA 864,816 0.0486 1.6466 25.5 5.28
29 Tampa, FL 369,028 0.0596 1.9548 32.4 3.44
30 Overland Park, KS 186,511 0.0322 1.7181 22.5 2.88
31 Ellicott City, MD 70,932 0.0141 1.9763 26.1 2.12
32 Schaumburg, IL 75,811 0.0132 1.8275 23.7 3.96
33 Seattle, WA 684,443 0.0497 1.6651 27.8 4.83
34 Santa Clara, CA 126,216 0.1188 1.6221 26.5 3.51
35 San Antonio, TX 1,469,824 0.0211 1.9559 28.9 2.41
36 Tempe, AZ 175,826 0.0455 1.7426 28.7 3.58
37 Alexandria, VA 153,511 0.1173 1.6597 27.7 2.88
38 Santa Monica, CA 93,219 0.0107 1.8880 27.7 12.36
39 Pleasanton, CA 79,519 0.0629 1.6466 27.4 3.57
40 Santa Maria, CA 105,082 0.0381 1.9796 30.4 1.90
41 Sugar Land, TX 88,129 0.0113 1.8744 25.7 4.11
42 Richmond, VA 220,289 0.0499 2.1383 34.8 3.25
43 Mountain View, CA 80,438 0.0497 1.6221 26.2 4.25
44 Toms River, NJ 87,750 0.0228 1.9308 30.3 3.04
45 Washington, DC 672,228 0.2752 1.6597 29.3 3.97
46 Denver, CO 682,545 0.0234 1.8107 28.5 3.36
47 Largo, FL 81,007 0.0123 1.9548 27.9 2.64
48 Cranston, RI 81,077 0.0370 1.8270 29.1 2.63
49 Sunnyvale, CA 151,760 0.0725 1.6221 24.2 2.52
50 Livonia, MI 94,633 0.0211 1.7169 24.2 3.03

*Salary Potential is calculated as the average salary for Internet Security Analysts divided by the average overall salary for the city.

Recent Deals

Interested in advertising your deals? Contact Edwin Warfield.

Connect with these Baltimore Professionals on LinkedIn

  • Edwin Warfield

    Editor in Chief, Warfield Digital

    Connect
  • Jean Halle

    Independent Consultant

    Connect
  • Larry Lichtenauer

    President of Lawrence Howard & Associates

    Connect
  • Newt Fowler

    Partner at Womble Carlyle, LLP

    Connect
  • David Crowley

    Owner at Develop DC

    Connect
  • Carolyn Stinson

    Stinson Marketing Group

    Connect